![[RAE SYSTEMS] MultiRae Lite PGM - 62XX Multi - Gas Monitor (O2, LEL, CO, H2S, CO2)](https://img.hankooksupply.com/0/0/1/8/1038490018g.webp)
| Min. Order/Order Unit | 1PC/ 1PC |
|---|---|
| Dimensions | Aspirated: 7.6β³H x 3.8β³W x 2.6β³D (193 x 96.5 x 66 mm) |
| Weight | Aspirated: 31oz (880g) <br/ >Pumped: 26.8oz (760g) |
| Battery | Rechargeable Lithium - ion Battery <br/ >Less than 6 hours charge time: <br/ >Aspirated: Less than 12 hours use, Pumped: Less than 18 hours use/ <br/ >Extended Life Lithium - ion Battery <br/ >Less than 9 hours charge: Aspirated: Less than 18 hours use, Pumped: Less than 28 hours use/ <br/ >Alkaline Batteries (4 x AA size): Aspirated: Less than 6 hours use, Pumped: Less than 8 hours use |
| Temperature | - 4β to 122β (- 20β to 50β) |
| Humidity | 0% to 95% RH (non - condensing) |
| Hazardous Area Approval | CSA: Class I, Division 1, Groups A, B, C, D<br/ >ATEX: CE0575 Ex II 2G Ex ia d IIC T4 Gb<br/ >IECEx: Ex ia d IIC T4 Gb |
| Warranty | 2 - year warranty on non - consumable components and O2, LEL, CO, H2S sensors.<br/ >1 - year warranty on remaining sensors, pump, battery, and consumables. |
| Sensor Specifications | VOC (0 - 1000ppm)<br/ >LEL (0 - 100% LEL vol)<br/ >CO2 (0 - 50000ppm)<br/ >NH3 (0 - 100ppm)<br/ >CO (0 - 500 & 2000ppm)<br/ >Cl2 (0 - 50ppm)<br/ >ClO2 (0 - 1ppm)<br/ >EtO - A, B, C (0 - 100, 10, 500ppm)<br/ >HCHO (0 - 10ppm)<br/ >H2 (0 - 1000ppm)<br/ >HCl (0 - 15ppm)<br/ >HCN (0 - 50ppm)<br/ >HF (0 - 10ppm)<br/ >H2S (0 - 100, 1000ppm)<br/ >CH3 - SH (0 - 10ppm)<br/ >NO (0 - 250ppm)<br/ >NO2 (0 - 20ppm)<br/ >O2 (0 - 30% vol)<br/ >COCl2 (0 - 1ppm)<br/ >PH3 (0 - 20, 1000ppm)<br/ >SO2 (0 - 20ppm) |
| How to Use | <ul><li>Simply turn on the device; it will automatically measure and alarm.</ li></ ul> |
| Model Name | PGM - 62XX |
| Brand | RAE SYSTEMS |
| Origin | USA |
| Manufacturer | RAE SYSTEMS |
| Minimum Order | 1PC/ 1PC |
| Brand / Manufacturer | RAE SYSTEMS |
|---|---|
| Model | PGM - 62XX |
| Description | Multi - gas monitor, simultaneous measurement of 6 gases, selectable from over 30 gases. Available in aspirated and pumped versions. For pumped version, please inquire separately at 1522 - 8250. Used for gas leak detection in chemical plants, wastewater treatment plants, etc. |
| Category | Multimeters/Testers |
| Unit | EA |
| Condition | New |
| Availability | Quote Available |
| Warranty | 12 Months Warranty |
For competitive pricing and fast lead-time support, contact us through the channels below.
Dispatch Process
Quote β PO β Inspection β Shipment
Lead Time
Global Shipping
Genuine Parts
Quality Assurance
1644-2589
The layout, design, and editorial content of this site are copyrighted by Β© 2026 HKIS. All rights reserved. HKIS sells new and surplus products and develops sourcing channels for those products. This website is not authorized or approved by the manufacturers or trademarks listed unless explicitly stated. Unless separately noted, HKIS is not an official distributor, affiliate, or agent of listed manufacturers. Trademarks, brand names, and logos shown are the property of their respective owners and are used for identification only.
Product Disclaimer
This product may be a used or surplus item. HKIS is not an authorized surplus dealer or affiliate of the original manufacturer. The product may carry older date codes or legacy series versions than items available directly from factories or authorized distributors. As HKIS is not an official distributor for this product, original manufacturer warranties may not apply.